Login Search

Player Statistics

8,818 players rank out of 8,818 total

Previous 1 2 3 4 5 ... 85 86 87 88 89 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 lt Tavo tevas 2,089 631 3.31 670 32.07% 16:49:30 1263.27 Diff: +19.91
2 Diff: +1 so Keram 2,223 1,125 1.98 750 33.74% 32:49:15 1239.76 no change
3 Diff: +1 lt oManPx 1,090 358 3.04 469 43.03% 07:51:11 1176.66 Diff: +19.81
4 Diff: +1 lt Danny 1,649 762 2.16 446 27.05% 14:31:11 1069.90 Diff: -50.25
5 Diff: +1 lt BaBa 3,857 1,718 2.25 2,079 53.90% 33:57:57 1055.44 Diff: -52.02
6 Diff: -1 lt Baba_mp3 5,802 2,256 2.57 2,654 45.74% 43:11:30 1043.23 Diff: -4.89
7 Diff: -1 lt Balvonas 1,686 551 3.06 463 27.46% 15:18:37 1038.55 Diff: +9.75
8 Diff: -1 Vex | Vaicas #<3** 521 194 2.69 278 53.36% 04:29:10 1006.83 no change
9 Diff: -1 lt KBD|HsU 556 256 2.17 181 32.55% 04:50:11 952.86 Diff: -14.80
10 Diff: +1 lt mkd- 835 285 2.93 421 50.42% 08:44:39 897.06 Diff: -8.98
11 Diff: +1 lt byn0o 578 276 2.09 212 36.68% 08:23:53 876.51 Diff: -10.14
12 Diff: +5 lt TNTguy 3,323 1,902 1.75 1,262 37.98% 41:01:29 873.57 Diff: +7.06
13 Diff: -1 Vex | Enze #<3** 735 451 1.63 257 34.97% 08:31:16 859.42 Diff: -12.23
14 Diff: -1 lt FBF 609 285 2.14 164 26.93% 06:23:18 848.04 Diff: +78.26
15 Diff: +6 lt ac-to-na drew 4,318 3,646 1.18 2,043 47.31% 42:53:36 836.24 Diff: +40.16
16 Diff: -1 zbX- 1,224 800 1.53 500 40.85% 15:46:04 832.60 Diff: -86.16
17 Diff: -1 lt Z`/GA 501 234 2.14 233 46.51% 04:58:35 826.07 Diff: +101.41
18 Diff: -1 so Geremi 3,908 2,054 1.90 1,313 33.60% 35:11:05 825.09 Diff: +94.56
19 Diff: -1 lt ss 267 86 3.10 128 47.94% 01:18:16 813.09 Diff: +763.09
20 Diff: -1 lt LT#gamers*FreeStaileris 1,163 983 1.18 438 37.66% 14:57:54 803.97 Diff: +28.36
21 Diff: -1 lt *BeeR-TEAM|M.K 1,664 584 2.85 910 54.69% 09:50:51 802.51 Diff: +2.75
22 Diff: -2 lt JUSTUS 842 584 1.44 314 37.29% 10:48:37 792.86 Diff: +8.86
23 Diff: -1 lt AC-TO-NA FaFaFa 204 156 1.31 161 78.92% 01:46:04 779.66 Diff: +193.33
24 Diff: -1 lt casio 643 499 1.29 206 32.04% 07:27:01 772.08 Diff: +37.23
25 Diff: +7 lt AC-TO-NA JAM 2,805 3,083 0.91 1,097 39.11% 33:21:24 769.34 Diff: +39.29
26 Diff: -1 lt l*Hoo_TM*l*Maestro* 381 103 3.70 181 47.51% 03:07:18 769.11 Diff: -7.05
27 Diff: -1 lt Humalog 334 85 3.93 102 30.54% 02:21:43 757.73 Diff: +7.31
28 Diff: -1 lt Rec# UniQue 1,005 554 1.81 286 28.46% 10:02:19 752.03 Diff: +63.26
29 Diff: -1 lt Feniksas 851 566 1.50 245 28.79% 13:43:29 746.40 Diff: -15.09
30 Diff: -1 lt UniQue (no sound) 283 269 1.05 128 45.23% 03:56:44 738.82 no change
31 Diff: -1 lt LT*Triperiai_Baba 965 385 2.51 507 52.54% 07:52:15 732.10 Diff: -71.87
32 Diff: +1 it [ITA]uFo<Tirorik> 911 526 1.73 366 40.18% 10:15:17 729.05 Diff: -20.87
33 Diff: -3 lt |PeoDeoMaf1ja|mp3*| 1,612 781 2.06 549 34.06% 14:56:04 728.42 Diff: -1.71
34 Diff: -1 Exitas 325 103 3.16 148 45.54% 04:01:33 724.02 Diff: +8.41
35 Diff: -1 lt HuInE.TxT*[2o11] 2,230 940 2.37 1,000 44.84% 23:07:25 716.26 Diff: -51.65
36 Diff: -1 lt HuInE.TxT 1,281 847 1.51 603 47.07% 14:28:58 713.33 no change
37 Diff: -1 lt Piktas. 1,520 1,078 1.41 404 26.58% 20:00:17 709.08 Diff: -3.79
38 Diff: -1 tr ChaTLak 513 151 3.40 306 59.65% 03:34:33 708.40 Diff: +275.41
39 Diff: -1 lt Jimis 640 309 2.07 254 39.69% 05:23:16 707.98 Diff: +342.01
40 Diff: +5 lt dimes 317 168 1.89 132 41.64% 04:03:13 704.01 Diff: +204.76
41 Diff: -1 lt Freeride 1,243 760 1.64 298 23.97% 13:57:59 702.93 no change
42 Diff: -1 lt LT#gamers*evox 429 323 1.33 172 40.09% 05:05:05 696.11 Diff: +6.40
43 Diff: -1 lt The Stig 340 163 2.09 89 26.18% 03:58:07 694.47 no change
44 Diff: +13 lt P4L4Z 4,742 3,141 1.51 1,437 30.30% 51:23:54 694.17 no change
45 Diff: -2 lt EM|InDeed 321 112 2.87 179 55.76% 01:53:13 689.56 Diff: +16.67
46 Diff: -2 lt Go go go! 3,673 2,076 1.77 1,447 39.40% 35:25:45 689.19 Diff: +8.09
47 Diff: +85 lt *AFK*Trance :) 759 466 1.63 337 44.40% 12:09:40 689.17 Diff: +38.81
48 Diff: -2 lt Impplay 221 65 3.40 87 39.37% 07:37:49 679.02 no change
49 Diff: -2 lt FreeStaileris 2,005 1,454 1.38 800 39.90% 26:45:12 674.42 Diff: +4.36
50 Diff: -2 lt Po[L]deris 317 222 1.43 202 63.72% 07:59:58 674.24 Diff: +96.14
51 Diff: -2 lt cKai*Jezus 1,225 1,171 1.05 470 38.37% 20:05:41 667.96 Diff: +94.51
52 Diff: -2 lt taMer 377 309 1.22 150 39.79% 06:21:17 663.89 Diff: +6.72
53 Diff: -2 lt GZ 184 37 4.97 89 48.37% 01:15:04 653.12 Diff: +603.12
54 Diff: -2 lt Slym3r|MuZiKoS DiEvAi 1,537 1,226 1.25 510 33.18% 17:11:41 652.11 Diff: +48.97
55 Diff: -2 gb Tadulis21 319 203 1.57 120 37.62% 05:47:41 651.64 Diff: +228.20
56 Diff: -2 lt SkirME 240 137 1.75 73 30.42% 03:47:13 650.15 Diff: -21.52
57 Diff: -2 lt JoNiS 494 254 1.94 155 31.38% 07:43:29 646.09 Diff: -111.17
58 Diff: -2 lt Nelosiu cs,man npatinka! 331 249 1.33 86 25.98% 03:54:57 643.79 Diff: +310.11
59 Diff: -1 lt 3Run 620 482 1.29 212 34.19% 12:18:32 637.82 no change
60 Diff: -1 lt Areas 519 251 2.07 241 46.44% 05:41:54 637.32 Diff: -1.70
61 Diff: -1 lt KrBs 274 355 0.77 103 37.59% 04:37:49 636.25 Diff: +24.78
62 Diff: -1 SG | Enze #<3** 322 143 2.25 102 31.68% 02:29:40 630.92 no change
63 Diff: -1 lt ||D.f.W.u.|| Kansway 421 348 1.21 200 47.51% 05:31:33 627.41 Diff: -19.86
64 Diff: -1 lt LAW 838 595 1.41 226 26.97% 08:58:05 626.39 Diff: -0.55
65 Diff: -1 lt kazkas 339 157 2.16 152 44.84% 02:59:05 619.83 Diff: -4.73
66 Diff: -1 lt One Man's Army 232 90 2.58 82 35.34% 01:16:35 610.24 Diff: +210.43
67 Diff: -1 de qq # martukasz 1,889 1,236 1.53 466 24.67% 24:48:42 609.89 Diff: +28.26
68 Diff: -1 lt GolDenX 917 593 1.55 411 44.82% 08:31:43 609.19 Diff: +8.79
69 Diff: -1 so n0clip 5,752 4,649 1.24 1,762 30.63% 65:09:52 606.80 Diff: +35.52
70 Diff: -1 lt BTR2 639 595 1.07 215 33.65% 11:26:53 606.18 Diff: +20.87
71 Diff: -1 lt UniQue 321 177 1.81 101 31.46% 03:32:57 604.78 Diff: +251.89
72 Diff: -1 lt cKai*Ananasas 542 525 1.03 162 29.89% 08:32:47 604.27 Diff: +1.93
73 Diff: -1 lt [I.c.E] ~ Hex 177 74 2.39 92 51.98% 01:08:02 604.21 Diff: +363.80
74 Diff: -1 lt Nevykelis 300 105 2.86 83 27.67% 02:33:40 602.79 Diff: +57.36
75 Diff: +30 se Repo tevas 1,676 1,199 1.40 599 35.74% 18:37:34 601.05 Diff: +1.38
76 Diff: -2 lt NoiZ 899 1,042 0.86 334 37.15% 14:51:26 601.03 Diff: +55.48
77 Diff: -3 it uFo<Tirorik> 1,263 725 1.74 525 41.57% 15:10:52 598.74 Diff: +3.52
78 Diff: -3 lt Backlesh* 327 477 0.69 88 26.91% 08:18:59 598.31 Diff: -7.12
79 Diff: -3 lt JusT @ *UniQue* 746 539 1.38 306 41.02% 08:51:38 598.09 Diff: +3.48
80 Diff: -3 lt Random | Blatnaz 282 143 1.97 138 48.94% 02:36:05 597.51 Diff: +44.22
81 Diff: -3 lt Patrikas 2,958 1,736 1.70 749 25.32% 32:52:16 596.88 Diff: +24.69
82 Diff: -3 lt OutRagiouS* 466 365 1.28 237 50.86% 04:43:05 596.58 Diff: +0.33
83 Diff: -2 lt $$$ 904 564 1.60 227 25.11% 08:43:12 592.17 Diff: +85.33
84 Diff: -4 lt AfroNinja][_,']['' 773 1,071 0.72 276 35.71% 12:32:03 588.23 Diff: +67.15
85 Diff: -4 lt Marcello 906 814 1.11 328 36.20% 13:50:53 583.34 Diff: +26.52
86 Diff: -2 lt mDss 2,409 1,992 1.21 909 37.73% 28:04:06 581.15 Diff: -28.40
87 Diff: -2 lt HuInE.TxT*[Cytas] 627 218 2.88 328 52.31% 04:29:18 580.05 Diff: -48.34
88 Diff: -2 lt Winstonas 241 104 2.32 69 28.63% 02:03:24 579.95 Diff: +56.28
89 Diff: -2 lt Blatnaz 770 385 2.00 325 42.21% 05:50:44 579.18 Diff: -20.31
90 Diff: +1 lt JoHa^DnG LTU 935 827 1.13 333 35.61% 14:53:45 576.00 Diff: -20.54
91 Diff: +1 lt Professor 650 697 0.93 198 30.46% 08:29:43 575.95 no change
92 Diff: +1 lt Blac[K]iss 357 208 1.72 166 46.50% 04:23:23 575.23 Diff: +15.68
93 Diff: +2 lt ComParty 406 515 0.79 149 36.70% 07:19:01 574.02 Diff: +21.46
94 Diff: -18 lt Mindaugas 15,247 13,963 1.09 4,790 31.42% 240:32:38 572.21 Diff: -76.02
95 Diff: -5 lt lasickui 2,028 1,517 1.34 670 33.04% 26:20:19 571.97 Diff: +8.89
96 Diff: +7 lt ProtesT 248 133 1.86 62 25.00% 02:21:56 571.85 Diff: +12.31
97 Diff: -5 ru @@@@Dimka@@@@ 299 280 1.07 123 41.14% 03:24:54 570.45 no change
98 Diff: -4 it pippo_dayton 395 376 1.05 163 41.27% 05:28:34 569.39 Diff: -60.81
99 Diff: +1 lt .::RwR::.|~*F^e^e^L^i^N^g^a^S*~ 421 460 0.92 139 33.02% 07:53:55 568.25 Diff: -5.74
100 Diff: +1 lt H2B// OutRagiouS* 575 327 1.76 285 49.57% 04:16:48 566.01 no change